
GCAP along with 540 CSOs calls on IMF to End harmful Surcharges Thursday April 11th, 2024
Coordinated by MENA Fem, GCAP along with 540 signatories from prominent civil society organisations (CSOs) around the world signed letter sent this Wednesday to the IMF Executive Board, calling for a review of surcharge policies. This collective plea emphasizes the urgent need to reconsider the impact of surcharges on heavily indebted nations and their ability to address pressing global challenges. With an increasing number of countries facing the burden of surcharges, the letter underscores the importance of equitable multilateralism and sustainable global development.

Read the full letter below:
Dear members of the IMF Executive Board,
At last year’s Annual Meetings, Chair of the International Monetary and Financial Committee Ms. Nadia Calviño stated that the Fund “will consider a review of surcharge policies.” As the 2024 Spring Meetings approach, it is our understanding that the Executive Board plans to make good on this commitment, and will soon hold discussions to determine the future of this controversial policy.
We are encouraged by these signs, and appreciate the Fund’s willingness to engage with this longstanding demand from a large majority of IMF’s shareholders, academics and civil society. Now, we, the undersigned organizations, write to urge you to use this opportunity to put an end to this harmful and counterproductive surcharge policy once and for all.
The case against surcharges has been made many times before. This policy — which levies additional fees of up to 300 basis points on countries with high or longstanding levels of outstanding credit — is plainly procyclical. By punishing heavily indebted countries with additional debt, surcharges increase borrowing costs; exacerbate (rather than alleviate) onerous debt burdens; and divert valuable resources from investments in development, climate action, health, or education. The surcharges policy therefore contributes to the trends of increased social and political unrest recognised by the Fund as a risk to the global economy. It also disregards warnings about the urgent need for a more legitimate and equitable multilateral system in the UN Secretary General’s New Agenda for Peace.
From 2019 to 2023, the number of countries paying surcharges doubled from 8 to 16. This year, that number has jumped to 22.* This alarming trajectory is likely to continue as more and more countries resort to the Fund for financing in the face of accelerating debt and climate crises.
The IMF has yet to provide any evidence that surcharges disincentivize reliance on IMF credit. Indeed, the growing number of countries subject to surcharges is evidence to the contrary. The other justification for surcharges — that they are a necessary source of income for the IMF’s precautionary balances — is not only directly counter to the IMF’s mission, as Nobel Laureate economist Joseph Stiglitz has pointed out, but is also inaccurate.
Since civil society first began raising concerns, opposition to the Fund’s surcharge policy has expanded considerably. The G77 and China, representing nearly every nation in the Global South, G20 chair Lula da Silva, UN human rights experts, leading economists, the UN Global Crisis Response Group, UN Secretary-General António Guterres, dozens of former heads of state and government, hundreds of civil society organizations, and many more, have all called on the Fund to suspend or eliminate surcharges.
As the burden of surcharges and global demands to end them both continue to grow, it is clear that this path is not sustainable. It is no longer a question of whether to end this unjust and unjustifiable policy, but when. We urge you to act now.
Sincerely,
*The 22 countries now paying surcharges are: Angola, Argentina, Armenia, Barbados, Benin, Costa Rica, Côte d’Ivoire, Ecuador, Egypt, Gabon, Georgia, Jordan, Kenya, Moldova, Mongolia, North Macedonia, Pakistan, Senegal, Seychelles, Sri Lanka, Tunisia, and Ukraine.
| ORGANISATIONS | |
| 350.org | International and regional networks |
| African Forum and Network on Debt and Development – AFRODAD | International and regional networks |
| Asian Peoples’ Movement on Debt and Development – APMDD | International and regional networks |
| Center for Economic and Social Rights | International and regional networks |
| European Network on Debt and Development – Eurodad | International and regional networks |
| Fight Inequality Alliance | International and regional networks |
| Global Call to Action Against Poverty (GCAP) | International and regional networks |
| Global Policy Forum | International and regional networks |
| IBON International | International and regional networks |
| Institute of the Blessed Virgin Mary _ Loreto Generalate | International and regional networks |
| International Women’s Rights Action Watch Asia Pacific (IWRAW AP) MenaFem Movement for Economic Development and Ecological Justice | International and regional networks |
| NGO Forum on the ADB | International and regional networks |
| Oxfam International | International and regional networks |
| Red of Justicia Fiscal de America Latina y El Caribe | International and regional networks |
| Red Latinoamericana by Justicia Económica y Social – LATINDADD | International and regional networks |
| Society for International Development | International and regional networks |
| Third World Network (TWN) | International and regional networks |
| Womankind Worldwide | |
| Political Organization | Albania |
| Co-ordination Office of the Austrian Bishops’ Conference for International Development and Mission (KOO) | Austria |
| 11.11.11 | Belgium |
| CNCD-11.11.11 | Belgium |
| Mutual aid and fraternity | Belgium |
| Extinction Rebellion Auderghem | Belgium |
| International Trade Union Confederation | Belgium |
| CROSOL | Croatia |
| Ekumenická akademie (Ecumenical Academy) | Czech Republic |
| Estonian Roundtable for Development Cooperation | Estonia |
| Suitabilities | France |
| CADTM France | France |
| CADTM France | France |
| CCFD – Solidarity Earth | France |
| French Debt and Development Platform | France |
| erlassjahr.de | Germany |
| Urgewald eV | Germany |
| WEED – World Economy, Ecology and Development | Germany |
| Zukunftskonvent Germany | Germany |
| National Society of Conservationists – Friends of the Earth Hungary | Hungary |
| Financial Justice Ireland | Ireland |
| Both ENDS | Netherlands |
| WECF International | Netherlands |
| Wemos | Netherlands |
| Changemaker Norway | Norway |
| Debt Justice Norway | Norway |
| The Norwegian Solidarity Committee for Latin-America (LAG) | Norway |
| ACEP | Portugal |
| Oikos – Cooperation and Development | Portugal |
| Jubilee Scotland | Scotland |
| Economists without Fronteras | Spain |
| Observatori del Deute en la Globalitzacio | Spain |
| Kvinna till Kvinna | Sweden |
| Agents | Switzerland |
| Global Social Justice | Switzerland |
| International Federation of Social Workers | Switzerland |
| Center for Economic Strategy | Kraine |
| Institute of Analysis and Advocacy | Kraine |
| NGO “Ekoltava” | Kraine |
| ActionAid International | United Kingdom |
| Bretton Woods Project | United Kingdom |
| Global Justice Now | United Kingdom |
| Jubilee Debt Campaign | United Kingdom |
| Women’s Budget Group | United Kingdom |
| GO+A69:A105SCOP | Angola |
| AJUDECA | Angola |
| Citizen Initiative for the Environment and Sustainable Development-ICED | Burundi |
| Africa Development Interchange Network (ADIN) | Cameroon |
| Egyptian Initiative for Personal Rights (EIPR) | Egypt |
| Gravef | Egypt |
| Center for Muslim Youth In Peace And Development | Ghana |
| AbibiNsroma Foundation ANF | Ghana |
| Apostolic Ministerial International Network | Ghana |
| Center for muslim youth in peace and development | Ghana |
| National platform of Citizens United for Development (PCUD) | Guinea |
| Guinean Organization of Citizen’s Rights and Duties (OGDDC) | Guinea |
| NGO EDER (Environment, Development and Renewable Energy) | Guinea |
| Focus of Disabled Persons | Philippines |
| Good Health Community Programs | Philippines |
| Jamaa Resource Initiatives | Philippines |
| Green Advocates International (Liberia) | Liberia |
| Solidarity support for the enforcement of development aid | Mali |
| NGO ASRAD-MALI | Mali |
| Youth Association for Youth | Morocco |
| Association of intermediaries for sustainable development | Morocco |
| LaSiesta Association for Environmental Protection | Morocco |
| Movement for equal democracy | Morocco |
| ATED | Morocco |
| Development Center of the Tensift Region | Morocco |
| Oriental Solidarity and Cooperation Area | Morocco |
| CORE | Nigeria |
| Foundation for the Conservation of the Earth, FOCONE | Nigeria |
| Gender-Based Violence As A Public Health Issue | Nigeria |
| Observatory for Studies and Support for Social and Environmental Responsibility, OEARSE | DR Congo |
| Greater Purpose for Development | Sierra Leone |
| Ecology Africa Foundation | South Africa |
| Labor and Social Studies Group | South Africa |
| Natural Justice | South Africa |
| ATCP (Tunisian Association of Public Controllers) | Tunisia |
| A Generation Against Marginalization | Tunisia |
| Central Vision | Tunisia |
| TunisiaTunisia Association for Local Governance | Tunisia |
| Tunisian Development Law Association and Arab Watch Coalition | Tunisia |
| Tunisian Forum for Economic and Social Rights | Tunisia |
| Center for Citizens Conserving Environment & Management (CECIC) | Uganda |
| Friends with Environment in Development | Uganda |
| South Feminist Futures | Zimbabwe |
| Training and Research Support Center | Zimbabwe |
| Fundación SES | Argentina |
| Civil Association for Justice and Justice (ACIJ Argentina) | Argentina |
| Center for Legal and Social Studies (CELS) | Argentina |
| Grupo de Estudios en finanzas Internacionales (GEFI) / Universidad Nacional de Rosario (UNR) | Argentina |
| Partido socialista auténtico federación corientes | Argentina |
| Caribbean Policy Development Center (CPDC) | Barbados |
| Climate Response | Bolivia |
| Barranquilla+20 | Colombia |
| Climate Control Program | Costa Rica |
| ECOLOGICAL ACCIÓN | Ecuador |
| Action Jurídica Popular | Ecuador |
| Center for Economic and Social Developments — CDES | Ecuador |
| La Raíz – Pensamiento Crítico (EC) | Ecuador |
| Voices | Ecuador |
| FUNSALPRODESE | El Salvador |
| Movimiento Tzuk Kim pop | Guatemala |
| FOSDEH | Honduras |
| Project on Organizing, Development, Education, and Research (PODER) | Mexico |
| Equidad de Género: Ciudadanía, Trabajo y Familia | Mexico |
| Red Mexican Action Frente al Libre Comercio (RMALC) | Mexico |
| CEDECAM/LATINDADD | Nicaragua |
| RENICC | Nicaragua |
| Peru Solidarity Forum – FSP | Peru |
| Movimiento Laudato Si | Peru |
| ActionAid Australia | Australia |
| Aid/Watch | Australia |
| Biosophia NGO | Armenia |
| “Green Armenia” Environmental Educational NGO | Armenia |
| Bangladesh Institute of Human Rights (BIHR) | Bangladesh |
| BNSK-Bangladesh Nari Sramik Kendra (Bangladesh Women Workers Association) | Bangladesh |
| JusticeMakersBangladesh | Bangladesh |
| ALTSEAN-Burma | Burma |
| Development Alternatives with Women for a New Era (DAWN) | Fiji |
| Diverse Voices and Action (DIVA) for Equality | Fiji |
| Association For Promoting Sustainable Development | India |
| Environics Trust | India |
| Center for Financial Accountability | India |
| Focus on the Global South | India |
| KRuHA – people’s coalition for the right to water | Philippines |
| debtWATCH Indonesia | Philippines |
| Press Freedom Advocacy Association | Iraq |
| Women and children affairs organization | Iraq |
| UNISC International | Japan |
| Phenix Center for Economic and Informatics Studies | Jordan |
| Friends of the Disabled Association | Lebanon |
| Oyu Tolgoi Watch | Mongolia |
| Rivers without Boundaries Coalition Mongolia | Mongolia |
| Zurgaan buudal ngo | Mongolia |
| National Campaign for Sustainable Development Nepal | Nepal |
| Rural Area Development Program (RADP) | Nepal |
| Rural Reconstruction Nepal | Nepal |
| South Asia Alliance for Poverty Eradication (SAAPE) | Nepal |
| South Asia Tax and Fiscal Justice Network (SATaFJA) | Nepal |
| Women Empowerment Against Poverty of Nepal (WEAPoN) | Nepal |
| CADTM Pakistan | Pakistan |
| Crofter Foundation | Pakistan |
| Pakistan Fisherfolk Forum | Pakistan |
| Pakistan Kissan Rabita Committee | Pakistan |
| Policy Research Institute for Equitable Development (PRIED) | Pakistan |
| Rural Development Policy Institute (RDPI) | Pakistan |
| Shirakat – Partnership for Development | Pakistan |
| WomanHealth Philippines | Philippines |
| Migrant Forum in Asia | Philippines |
| Freedom from Debt Coalition | Philippines |
| Philippine Misereor Partnership Inc. (PMPI) | Philippines |
| Unlad Kabayan | Philippines |
| Community Resource Center | Thailand |
| Climate Watch Thailand | Thailand |
| Wedyaan Association For Society Development | Yemen |
| Yemen Organization for Promoting Integrity | Yemen |
| Yemeni Observatory for Human Rights | Yemen |
| Bank Information Center | United States |
| Center for Economic and Policy Research (CEPR) | United States |
| Democratic Socialists of America, International Committee | United States |
| Fondazione Proclade Internazionale-onlus | United States |
| Friends of the Earth US | United States |
| Gender Action | United States |
| Justice is Global | United States |
| New Rules for Global Finance | United States |
| Ecumenical Services for Reconciliation and Reconstruction | United States |
| Sisters of Charity Federation | United States |
| Stop TB USA | United States |
| VIVAT International | United States |
| Win Without War | United States |
| The Society for Children Orphaned By AIDS Inc. (SOCOBA) | United States |
| Individuals | |
| Nancy Cardoso | Angola |
| Szaltina Cutaia | Angola |
| Adrian Falco | Argentina |
| Agostina Costantino | Argentina |
| Alan B. Cibils | Argentina |
| Alejandro Manzo | Argentina |
| Alfred F. Calcagno | Argentina |
| Andrew Wainer | Argentina |
| Francisco Cantamutto | Argentina |
| Jozami Alberto Agustín | Argentina |
| Juan Pablo Bohoslavsky | Argentina |
| Laura Clerico | Argentina |
| Maria Karina | Argentina |
| Noemi Brenta | Argentina |
| Sergio Arelovich | Argentina |
| Sergio Martin Páez | Argentina |
| Sociedad de Economía Critica – EEF | Argentina |
| Shahanur Islam | Bangladesh |
| She’s more | Bangladesh |
| Alexandra Lopes | Belgium |
| Christine Pagnoulle | Belgium |
| Nathalie Marins | Brazil |
| Ricardo de Figueiredo Summa | Brazil |
| Lena Lavinas | Brazil |
| Ronald Labonte | Canada |
| Andres Araya Montezuma | Costa Rica |
| Diego Fernando Ramos Flor | Ecuador |
| Gabriel Rodriguez Unda | Ecuador |
| Roberto Ruiz Blum | Ecuador |
| Santiago del Hierro | Ecuador |
| Hossam Mohamed Hany Mohamed Ali | Egypt |
| Egyptian Maha Qabil | Egypt |
| Alice Cellamare | Germany |
| Barbara Fritz | Germany |
| Dr. Klaus Urgast | Germany |
| Wolfgang Lippel | Germany |
| Wolfgang Schonecke | Germany |
| Finance in Motion | Germany |
| Miguel de Barros | Guinea-Bissau |
| Damairia Pakpahan | Philippines |
| Judith Wedderburn | Jamaica |
| Adriana Lopez | Mexico |
| Oscar Ugarteche | Mexico |
| Buyka | Mongolia |
| Sisterhood | Mongolia |
| Khadkhuu | Mongolia |
| Sarnai | Mongolia |
| Semjedmaa Choijil | Mongolia |
| Sukhgerel Dugersuren | Mongolia |
| Mohammed naih | Morocco |
| Nassira Khamlichi | Morocco |
| Umesh Upadhyaya | Nepal |
| David Sogge | Netherlands |
| John Oladejo Oluwaleye | Nigeria |
| Mehwish | Pakistan |
| Muhammad Hasnain Yousaf | Pakistan |
| Rocío Valdeavellano | Peru |
| Rosario | Peru |
| Daniel Bradlow | South Africa |
| David Hallowes | South Africa |
| Ourania Dimakou | Spain |
| Gilgamesh Hussein | Switzerland |
| Chawki Saidani | Tunisia |
| Also Kibowa | Uganda |
| Yuliya Yurchenko | UK/Ukraine |
| Andrei Melnikov | Kraine |
| Andrew Brian Trigg | United Kingdom |
| Ania Plomeen | United Kingdom |
| Ayobami Ilori | United Kingdom |
| Bruno Bonizzi | United Kingdom |
| Celine Tan | United Kingdom |
| Christina Laskaridis | United Kingdom |
| Christopher Cramer | United Kingdom |
| Diane Elson | United Kingdom |
| Dr Juliet Allen | United Kingdom |
| Elisa Van Waeyenberge | United Kingdom |
| Emily Rutledge | United Kingdom |
| Frances Stewart | United Kingdom |
| Hishgue | United Kingdom |
| Jane Cowan | United Kingdom |
| Gay Ginn | United Kingdom |
| Jerome De Henau | United Kingdom |
| Judith Emanuel | United Kingdom |
| Julia Chukwuma | United Kingdom |
| Kevin Deane | United Kingdom |
| Lawrence Harris | United Kingdom |
| Liam Clegg | United Kingdom |
| Lorena Lombardozzi | United Kingdom |
| Machiko Nissanke | United Kingdom |
| Professor James Putzel | United Kingdom |
| Roberto Simonetti | United Kingdom |
| Susan Himmelweit | United Kingdom |
| Susan Newman | United Kingdom |
| Teresa Ashe | United Kingdom |
| Ulrich Volz | United Kingdom |
| Yannis Dafermos | United Kingdom |
| Karina Patricio Ferreira Lima | United Kingdom |
| Diana Strassmann | United States |
| Ilene Grabel | United States |
| Paolo Bernardi | United States |
| Teresa Kotturan | United States |
| IT’s NOT | United States |
| Peace Action | United States |
| Egypt 360 |